Home ] Shop Online ] Cam Profiles ] Catalog Request Form ] Support ]

Spring Pressures

Here is this month's question, contributed by: maverickmotorsports@carolina.net

Q. I have noticed a great inconsistency in reading valve spring pressure as it correlates to the "X" thousandths of coil bind. Would it not be easier to give us the valve spring pressure at installed height to work with?

A. The following is a list of recommended spring pressures at installed height for all cams we currently stock. 

 

Recommended Spring Pressures

Class Intake Exhaust Timing
Purple 14 to 15 15 to 16 30 to 31
Blue 15 to 16  16 to 17 29 to 30
IKF Blue 15 to 16 16 to 17 29 to 30
IKF Red 16 to 17 17 to 18 28 to 29
Gold 16 to 17 17 to 18  28 to 29
Stock 17 to 18 18 to 19 27 to 28
Super Stock 19 to 20 20 to 21 29 to 30
Limited < 400 Lift 28 to 30 28 to 30 34 to 36
Limited > 400 Lift 30 to 32 30 to 32 34 to 36
Open < 400 Lift 30 to 32 30 to 32 36 to 38
Open > 400 Lift 32 to 34 32 to 34 36 to 38


Back