Home ] Shop Online ] Cam Profiles ] Catalog Request Form ] Support ]

400

Intake

Exhaust

.020..... 30.5 BTDC .020..... 74.5 BBDC
.050..... 21 BTDC .050..... 63.5 BBDC
.100..... 9 BTDC .100..... 51.5 BBDC
.150..... 2 ATDC .150..... 40.5 BBDC
.200..... 13 ATDC .200..... 28.5 BBDC
.250..... 26 ATDC .250..... 15.5 BBDC
.300..... 40.5 ATDC .300..... .5 ABDC
.350..... 58.5 ATDC .350..... 18 ABDC
MAX...... .407 in. MAX...... .409 in.
.350..... 22  BBDC .350..... 58  BTDC
.300..... 4 BBDC .300..... 40 BTDC
.250..... 10.5 ABDC .250..... 25 BTDC
.200..... 23.5 ABDC .200..... 12 BTDC
.150..... 34 ABDC .150..... .5 BTDC
.100..... 44.5 ABDC .100..... 10.5 ATDC
.050..... 56 ABDC .050..... 22 ATDC
.020..... 66 ABDC .020..... 33 ATDC
In Open 41 BTDC Ex Open 81 BBDC
In Close 74.5 ABDC Ex Close 41.5 ATDC
Apr. Lash .007 in. Apr Lash .008 in.
In C/L 108.5 ATDC Ex C/L 110 BTDC
DUR AT 050 255 DEG DUR AT 050 256 DEG