Home ] Shop Online ] Cam Profiles ] Catalog Request Form ] Support ]

110 Drag

Intake

Exhaust

.020..... 29 BTDC .020..... 71 BBDC
.050..... 18 BTDC .050..... 60 BBDC
.100..... 4.5 BTDC .100..... 46.5 BBDC
.150..... 8 ATDC .150..... 33.5 BBDC
.200..... 22 ATDC .200..... 20 BBDC
.250..... 37 ATDC .250..... 4.5 BBDC
.300..... 56 ATDC .300..... 15 ABDC
.350..... 88 ATDC .350..... 47 ABDC
MAX...... .360 in. MAX...... .360 in.
.350..... 46  BBDC .350..... 84.5  BTDC
.300..... 14 BBDC .300..... 52.5 BTDC
.250..... 5 ABDC .250..... 33.5 BTDC
.200..... 20 ABDC .200..... 18.5 BTDC
.150..... 33.5 ABDC .150..... 4.5 BTDC
.100..... 45.5 ABDC .100..... 8.5 ATDC
.050..... 58 ABDC .050..... 22.5 ATDC
.020..... 68.5 ABDC .020..... 34 ATDC
In Open 41 BTDC Ex Open 77.5 BBDC
In Close 76.5 ABDC Ex Close 43.5 ATDC
Apr. Lash .008 in. Apr Lash .008 in.
In C/L 111 ATDC Ex C/L 109 BTDC
DUR AT 050 255.5 DEG DUR AT 050 262 DEG